Web EndMemo


Asparagus, frozen, cooked, boiled, drained, without salt


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 40 10737.241 7.054
Vitamin A (IU) mcg 806.111 52714.285 68.235
Vitamin B-6 mcg 0.02 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 24.333 242.444 0.5
Vitamin E mg 1.2 45 0.181
Vitamin K ug 80 1640 0.691
Phosphorus (P) mg 48.333 9913.043 92.857
Potassium (K) mg 171.666 16500 174.897
Manganese (Mn) mg 1.038 88.1 31.25
Sodium (Na) mg 3.333 38750 0.993
Selenium (Se) ug 3.888 1917.107 136.283
Calcium (Ca) mg 18.333 7369.565 3.513
Zinc (Zn) mg 0.411 90.809 0.551
Iron (Fe) mg 0.566 97.692 1.142
Magnesium (Mg) mg 10 532.627 20
Copper (Cu) mg 0.105 14.588 0.086
Energy (Calories) KCal 18.333 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 2.95 61.305 4.692
Total Dietary Fiber g 1.611 51.173 1.088
Sugars g 0.322 100 1.684
Carbon Hydrote g 1.916 100 16
Fat g 0.416 100 3.268
Total Saturated fatty acids g 0.095 51.366 0.809
Total polyunsaturated fatty acids g 0.183 65.698 0.51
Pantothenic acid g 0.158 35.5 0.273
Total monounsaturated fatty acids g 0.013 74.647 0.949
Moisture (water) g 94.1 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 482.777 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 135 2690 19.78
Lutein + Zeaxanthin ug 618.333 19696.923 0.000
Lycopene ug 23.333 40750 0.000
Niacin mg 1.038 88.1 0.993
Thiamin mg 0.065 9.02 0.073
Riboflavin mg 0.103 8.06 0.126





See Also: